SECTION 6
PROGRAMS OF STUDY |
View Program Maps |
Degree requires a total of 31 credit hours. [ Core Course Credit Hours : 10 ]
|
|||||||||||
CORE COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Course(s) | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College 101 | 1 | Institutional Graduation Requirement. | |||||||||
Writing and Rhetoric | 6 | ||||||||||
Quantitative Reasoning | 3 | ||||||||||
PROGRAM COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Additional Information | |||||||||
GBUS 101 Introduction to Business | 3 | ||||||||||
ECON 202 Macroeconomics | 3 | ||||||||||
BTEC 275 Advanced Business Applications | 3 | ||||||||||
ECON 201 Microeconomics | 3 | ||||||||||
GBUS 117 Financial Business Applications | 3 | ||||||||||
MGMT 220 Principles of Management | 3 | ||||||||||
Human Communication and Interaction course | 3 |
Degree requires a total of 30 credit hours. [ Core Course Credit Hours : 7 ]
|
|||||||||||
CORE COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Course(s) | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College 101 | 1 | Institutional Graduation Requirement. | |||||||||
Writing and Rhetoric | 3 | ||||||||||
Quantitative Reasoning | 3 | ||||||||||
PROGRAM COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Additional Information | |||||||||
CJ111 Intro to Criminal Justice | 3 | ||||||||||
CJ112 Criminal Law | 3 | ||||||||||
CJ123 Intro to Corrections | 3 | ||||||||||
CJ231 Criminal Investigations | 3 | ||||||||||
CJ elective | 3 | Any non-required course with a CJ prefix, or any course on the approved CJ elective list | |||||||||
People and Their Worlds | 3 | ||||||||||
Free elective | 2 | ||||||||||
Writing and Rhetoric course | 3 | ENGL102 suggested |
Degree requires a total of 60 credit hours. [ Core Course Credit Hours : 23 ]
|
|||||||||||
CORE COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Course(s) | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College 101 | 1 | Institutional Graduation Requirement. | |||||||||
Writing and Rhetoric | 6 | ||||||||||
Quantitative Reasoning | 3 | ||||||||||
Scientific Inquiry | 4 | ||||||||||
Aesthetics, Creativity, and Appreciation | 3 | ||||||||||
Human Communication and Interaction | 3 | ||||||||||
People and Their Worlds | 3 | ||||||||||
PROGRAM COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Additional Information | |||||||||
BTEC 275 | 3 | ||||||||||
GBUS 101 | 3 | ||||||||||
ECON 202 | 3 | ||||||||||
MGMT 220 | 3 | ||||||||||
ECON 201 | 3 | ||||||||||
GBUS 117 | 3 | ||||||||||
ACCT 201 | 3 | ||||||||||
GBUS 202 | 3 | ||||||||||
ACCT 202 | 3 | ||||||||||
MKTG 230 | 3 | ||||||||||
GBUS 240 | 3 | ||||||||||
Business Elective | 3 | ||||||||||
Free Elective | 1 |
Degree requires a total of 60 credit hours. [ Core Course Credit Hours : 30 ]
|
|||||||||||
CORE COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Course(s) | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College 101 | 1 | Institutional Graduation Requirement. | |||||||||
Writing and Rhetoric | 3 | ||||||||||
Quantitative Reasoning | 3 | ||||||||||
Scientific Inquiry | 8 | ||||||||||
Aesthetics, Creativity, and Appreciation |
3 | ||||||||||
Human Communication and Interaction | 3 | ||||||||||
People and Their Worlds | 3 | ||||||||||
Institutional Learning Category Elective(s) | 6 | Writing and Rhetoric 3 hours, MATH 211 3 hours | This is a transfer degree which requires these courses. Additionally, the courses serve program outcomes and are pre-requisites for the BS degrees. | ||||||||
PROGRAM COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Additional Information | |||||||||
GBUS101 Introduction to Business | 3 | ||||||||||
ECON 202 Macroeconomics | 3 | ||||||||||
BTEC 275 Advanced Business Applications | 3 | ||||||||||
ECON 201 Microeconomics | 3 | ||||||||||
ACCT 201 Principles of Accounting 1 | 3 | ||||||||||
MGMT 220 Principles of Management | 3 | ||||||||||
ACCT 202 Principles of Accounting 2 | 3 | ||||||||||
GBUS 202 Business Communications | 3 | ||||||||||
MKTG 230 Principles of Marketing | 3 | ||||||||||
GBUS 240 Associate Degree Business Capstone | 3 |
Degree requires a total of 60 credit hours. [ Core Course Credit Hours : 20 ]
|
|||||||||||
CORE COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Course(s) | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College 101 | 1 | Institutional Graduation Requirement. | |||||||||
Writing and Rhetoric | 6 | ||||||||||
Quantitative Reasoning | 3 | ||||||||||
Scientific Inquiry | 4 | ||||||||||
Student completes 2 of 3 of the categories: Aesthetics, Creativity, and Appreciation, Human Communication and Interaction, and People and Their Worlds | 6 | ||||||||||
PROGRAM COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Additional Information | |||||||||
CJ111 Intro to Criminal Justice | 3 | ||||||||||
CJ112 Criminal Law | 3 | ||||||||||
CJ123 Intro to Corrections | 3 | ||||||||||
CJ231 Criminal Investigations | 3 | ||||||||||
CJ285 Basic CJ Research Methods | 3 | ||||||||||
CJ212 Ethics in Criminal Justice | 3 | ||||||||||
CJ291 Internship or CJ292 Seminar in CJ | 3 | Students choose either course, default course for most students is CJ292 | |||||||||
SOC232 Criminology | 3 | ||||||||||
CJ elective | 6 | Any non-required course with a CJ prefix, or any course on the approved CJ elective list. | |||||||||
Psychology or Sociology course | 3 | Students may choose any psychology or sociology course | |||||||||
People and Their Worlds | 3 | ||||||||||
Free elective | 4 |
Degree requires a total of 121 credit hours. [ Core Course Credit Hours : 36 ]
|
|||||||||||
CORE COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Course(s) | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College 101 | 1 | Institutional Graduation Requirement. | |||||||||
Writing and Rhetoric | 6 | ||||||||||
Quantitative Reasoning | 6 | ||||||||||
Scientific Inquiry | 8 | ||||||||||
Aesthetics, Creativity, and Appreciation | 6 | ||||||||||
Human Communication and Interaction | 3 | ||||||||||
People and Their Worlds | 6 | ||||||||||
PROGRAM COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Additional Information | |||||||||
GBUS 101 Introduction to Business | 3 | ||||||||||
ECON 202 Macroeconomics | 3 | ||||||||||
BTEC 275 Advanced Business Applications | 3 | ||||||||||
ECON 201 Microeconomics | 3 | ||||||||||
GBUS 117 Financial Business Applications | 3 | ||||||||||
MGMT 220 Principles of Management | 3 | ||||||||||
ACCT 201 Principles of Accounting 1 | 3 | ||||||||||
GBUS 202 Business Communications | 3 | ||||||||||
ACCT 202 Principles of Accounting 2 | 3 | ||||||||||
GBUS 240 Associate Degree Business Capstone | 3 | ||||||||||
MKTG 230 Principles of Marketing | 3 | ||||||||||
ACCT 310 Accounting Information Systems | 3 | ||||||||||
ACCT 311 Intermediate Accounting 1 | 3 | ||||||||||
GBUS 310 Business Law 1 | 3 | ||||||||||
ACCT 331 Managerial Accounting OR ACCT 432 Cost Accounting | 3 | ||||||||||
ACCT 312 Intermediate Accounting 2 | 3 | ||||||||||
FIN 340 Principles of Finance | 3 | ||||||||||
GBUS 304 Advanced Excel | 3 | ||||||||||
ECON 331 Financial Economics OR ECON 320 Managerial Economics | 3 | ||||||||||
FIN 356 Fundamentals of Investing | 3 | ||||||||||
GBUS 405 Global Business | 3 | ||||||||||
ACCT 401 Advanced Accounting | 3 | ||||||||||
GBUS 415 Business Ethics | 3 | ||||||||||
GBUS 440 Business Policy Capstone | 3 | ||||||||||
Upper level accounting elective | 6 | ||||||||||
Upper level business course | 3 | ||||||||||
Business elective | 3 | ||||||||||
Free elective | 1 |
Degree requires a total of 120 credit hours. [ Core Course Credit Hours : 36 ]
|
|||||||||||
CORE COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Course(s) | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College 101 | 1 | Institutional Graduation Requirement. | |||||||||
Writing and Rhetoric | 6 | ||||||||||
Quantitative Reasoning | 6 | MATH211 | MATH 211 Statistics is specified as the degree is a transfer degree and also serves as a pre-requisite to upper-level business courses. | ||||||||
Scientific Inquiry | 8 | ||||||||||
Aesthetics, Creativity, and Appreciation | 6 | ||||||||||
Human Communication and Interaction | 3 | ||||||||||
People and Their Worlds | 6 | ||||||||||
PROGRAM COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Additional Information | |||||||||
GBUS 101 Introduction to Business | 3 | ||||||||||
ECON 202 Macroeconomics | 3 | ||||||||||
BTEC 275 Advanced Business Applications | 3 | ||||||||||
ECON 201 Microeconomics | 3 | ||||||||||
ACCT 201 Principles of Accounting 1 | 3 | ||||||||||
MGMT 220 Principles of Management | 3 | ||||||||||
GBUS 202 Business Communications | 3 | ||||||||||
ACCT 202 Principles of Accounting 2 | 3 | ||||||||||
MKTG 230 Principles of Marketing | 3 | ||||||||||
GBUS 240 Associate Degree Business Capstone | 3 | ||||||||||
ACCT 311 Intermediate Accounting 1 | 3 | ||||||||||
ACCT 353 Federal Income Tax Accounting 1 | 3 | ||||||||||
GBUS 310 Business Law 1 | 3 | ||||||||||
ACCT 310 Accounting Information Systems | 3 | ||||||||||
FIN 340 Principles of Finance | 3 | ||||||||||
ACCT 312 Intermediate Accounting 2 | 3 | ||||||||||
GBUS 412 Business Law 2 | 3 | ||||||||||
GBUS 304 Advanced Excel | 3 | ||||||||||
ACCT 331 Managerial Accounting OR ACCT432 Cost Accounting | 3 | ||||||||||
ACCT 354 Federal Tax 2 | 3 | ||||||||||
ACCT 401 Advanced Accounting | 3 | ||||||||||
GBUS 300 Management Information Systems | 3 | ||||||||||
GBUS 325 Quantitative Business Analysis | 3 | ||||||||||
ACCT 405 Auditing | 3 | ||||||||||
GBUS 415 Business Ethics | 3 | ||||||||||
GBUS 440 Business Policy Capstone | 3 | ||||||||||
GBUS 405 Global Business | 3 | ||||||||||
Upper level business elective | 3 |
Degree requires a total of 120 credit hours. [ Core Course Credit Hours : 36 ]
|
|||||||||||
CORE COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Course(s) | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College 101 | 1 | Institutional Graduation Requirement. | |||||||||
Writing and Rhetoric | 6 | ||||||||||
Quantitative Reasoning | 6 | MATH211 | MATH 211 Statistics is specified as the degree is a transfer degree and also serves as a pre-requisite to upper-level business courses. | ||||||||
Scientific Inquiry | 8 | ||||||||||
Aesthetics, Creativity, and Appreciation | 6 | ||||||||||
Human Communication and Interaction | 3 | ||||||||||
People and Their Worlds | 6 | ||||||||||
PROGRAM COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Additional Information | |||||||||
GBUS 101 Introduction to Business | 3 | ||||||||||
ECON 202 Macroeconomics | 3 | ||||||||||
BTEC 275 Advanced Business Applications | 3 | ||||||||||
ECON 201 Microeconomics | 3 | ||||||||||
ACCT 201 Principles of Accounting 1 | 3 | ||||||||||
MGMT 220 Principles of Management | 3 | ||||||||||
ACCT 202 Principles of Accounting 2 | 3 | ||||||||||
GBUS 202 Business Communications | 3 | ||||||||||
MKTG 230 Principles of Marketing | 3 | ||||||||||
GBUS 240 Associate Degree Business Capstone | 3 | ||||||||||
GBUS 300 Management Information Systems | 3 | ||||||||||
GBUS 310 Business Law 1 | 3 | ||||||||||
FIN 340 Principles of Finance | 3 | ||||||||||
MGMT 322 Organizational Behavior | 3 | ||||||||||
GBUS 304 Advanced Excel | 3 | ||||||||||
GBUS 325 Quantitative Business Analysis | 3 | ||||||||||
MGMT 333 Human Resource Management | 3 | ||||||||||
ACCT 331 Managerial Accounting OR ACCT 432 Cost Accounting | 3 | ||||||||||
ECON 320 Managerial Economics OR ECON 331 Financial Economics | 3 | ||||||||||
GBUS 405 Global Business | 3 | ||||||||||
GBUS 440 Business Policy Capstone | 3 | ||||||||||
MKTG 401 Marketing Research | 3 | ||||||||||
GBUS 415 Business Ethics | 3 | ||||||||||
Upper level management elective | 3 | ||||||||||
Upper level marketing elective | 3 | ||||||||||
Upper level business elective | 9 |
Degree requires a total of 121 credit hours. [ Core Course Credit Hours : 36 ]
|
|||||||||||
CORE COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Course(s) | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College 101 | 1 | Institutional Graduation Requirement. | |||||||||
Writing and Rhetoric | 6 | ||||||||||
Quantitative Reasoning | 6 | ||||||||||
Scientific Inquiry | 8 | ||||||||||
Aesthetics, Creativity, and Appreciation | 6 | ||||||||||
Human Communication and Interaction | 3 | ||||||||||
People and Their Worlds | 6 | ||||||||||
PROGRAM COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Additional Information | |||||||||
GBUS 101 | 3 | ||||||||||
ECON 202 | 3 | ||||||||||
BTEC 275 | 3 | ||||||||||
ECON 201 | 3 | ||||||||||
GBUS 117 | 3 | ||||||||||
ACCT 201 | 3 | ||||||||||
GBUS 202 | 3 | ||||||||||
MGMT 220 | 3 | ||||||||||
ACCT 202 | 3 | ||||||||||
MKTG 230 | 3 | ||||||||||
GBUS 240 | 3 | ||||||||||
GBUS 310 | 3 | ||||||||||
MGMT 322 | 3 | ||||||||||
ECON 331 OR ECON 320 | 3 | ||||||||||
MGMT 333 | 3 | ||||||||||
GBUS 304 | 3 | ||||||||||
FIN 340 | 3 | ||||||||||
GBUS 405 | 3 | ||||||||||
GBUS 300 | 3 | ||||||||||
ACCT 331 OR ACCT 432 | 3 | ||||||||||
MKTG 401 | 3 | ||||||||||
GBUS 440 | 3 | ||||||||||
GBUS 415 | 3 | ||||||||||
UPPER LEVEL MKTG ELECTIVES | 6 | ||||||||||
UPPER LEVEL MGMT ELECTIVES | 6 | ||||||||||
Business Elective | 3 | ||||||||||
Free elective | 1 |
Degree requires a total of 120 credit hours. [ Core Course Credit Hours : 36 ]
|
|||||||||||
CORE COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Course(s) | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College 101 | 1 | Institutional Graduation Requirement. | |||||||||
Writing and Rhetoric | 6 | ||||||||||
Quantitative Reasoning | 6 | MATH211 | MATH211 required at BAS level, as this course meets program learning outcomes and assessment related to research methods. Also, this course is closest course related to graduate school admissions requirements for CJ and related fields. | ||||||||
Scientific Inquiry | 8 | ||||||||||
Aesthetics, Creativity, and Appreciation | 6 | ||||||||||
Human Communication and Interaction | 3 | ||||||||||
People and Their Worlds | 6 | ||||||||||
PROGRAM COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Additional Information | |||||||||
CJ111 Intro to CJ | 3 | ||||||||||
CJ112 Criminal Law | 3 | ||||||||||
CJ123 Intro to Corrections | 3 | ||||||||||
CJ231 Criminal Investigations | 3 | ||||||||||
CJ285 Basic CJ Research Methods | 3 | ||||||||||
SOC232 Criminology | 3 | ||||||||||
CJ212 Ethics in Criminal Justice | 3 | ||||||||||
CJ291 Internship or CJ292 Seminar in CJ | 3 | Students choose either course, default course for most students is CJ292 | |||||||||
Psychology or Sociology course | 3 | Students may choose any psychology or sociology course | |||||||||
CJ311 Criminal Behavior | 3 | ||||||||||
LS313 Criminal Procedures | 3 | ||||||||||
COMM308 Nonverbal Communications | 3 | ||||||||||
MGMT220 Principles of Management | 3 | ||||||||||
ENGL308 Advanced Writing or ENGL334 Scientific and Technical Writing | 3 | Students may choose either course. | |||||||||
CJ460 Criminal Justice Capstone | 3 | ||||||||||
CJ440 Advanced CJ Research Methods | 3 | ||||||||||
CJ elective | 6 | Any non-required course with a CJ prefix, or any course on the approved CJ elective list. | |||||||||
Free elective | 4 | ||||||||||
Upper level CJ elective | 18 | Any non-required course with a CJ prefix, or any course on the approved CJ elective list at the 300 or 400 level. | |||||||||
People and Their Worlds OR Human Communication and Interaction | 3 | Students may choose any course from either course listing (P&TW or HC&I) | |||||||||
Free upper level electives | 5 | Any course at the 300 or 400 level |
Degree requires a total of 120 credit hours. [ Core Course Credit Hours : 36 ]
|
|||||||||||
CORE COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Course(s) | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College 101 | 1 | Institutional Graduation Requirement. | |||||||||
Writing and Rhetoric | 6 | Total of 6 hours is required here. If a student only completed 3 hours in associate program, additional 3 hours is required; if student completed 6 hours, this will be open to a free elective. | |||||||||
Quantitative Reasoning | 6 | MATH211 Statistics | 3 hours from Associate, MATH211 required in BAS due to program outcomes, courses, and assessments. | ||||||||
Scientific Inquiry | 8 | Assumed 4 hours from associate degree. | |||||||||
Aesthetics, Creativity, and Appreciation | 6 | Assumed 3 hours from associate degree | |||||||||
Human Communication and Interaction | 3 | Assumed 3 hours from associate degree. | |||||||||
People and Their Worlds | 6 | Assumed 3 hours from associate degree | |||||||||
PROGRAM COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Additional Information | |||||||||
MGMT220 Principles of Management | 3 | ||||||||||
ECON201 Microeconomics | 3 | ||||||||||
GBUS117 Financial Business Applications | 3 | ||||||||||
MKTG230 Principles of Marketing | 3 | ||||||||||
ACCT201 Principles of Accounting 1 (or higher ACCT course) | 3 | ||||||||||
ACCT301 Managerial Accounting for Managers (or higher ACCT course) | 3 | ||||||||||
MGMT322 Organizational Behavior | 3 | ||||||||||
GBUS304 Advanced Excel | 3 | ||||||||||
MGMT333 Human Resources Management | 3 | ||||||||||
GBUS301 Process and Quality Management | 3 | ||||||||||
GBUS400 Supervisory Management Capstone | 3 | ||||||||||
Upper division business electives | 11 | ||||||||||
Associate degree program hours | 40 | Hours earned in the associate degree pro |
Degree requires a total of 30 credit hours. [ Core Course Credit Hours : 6 ]
|
|||||||||||
CORE COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Course(s) | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College 101 | 0 | Institutional Graduation Requirement. | |||||||||
Writing and Rhetoric | 3 | ||||||||||
Quantitative Reasoning | 3 | ||||||||||
PROGRAM COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Additional Information | |||||||||
PSYC 241 | 3 | Changes are being made to the CAS CDEV Program to provide more options for general education courses as requested by the WVUP Institution.. The foundational course PSYC 241 is required to meet standards outlined by the WV Department of Education. | |||||||||
EDUC 250 | 3 | ||||||||||
CDEV 105 | 3 | ||||||||||
CDEV 210 | 3 | ||||||||||
CDEV 205 | 3 | ||||||||||
CDEV 155 | 3 | ||||||||||
CDEV 240 | 3 | ||||||||||
EDUC 255 | 3 |
Degree requires a total of 120 credit hours. [ Core Course Credit Hours : 34 ]
|
|||||||||||
CORE COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Course(s) | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College 101 | 0 | Institutional Graduation Requirement. | |||||||||
Writing and Rhetoric | 6 | ||||||||||
Quantitative Reasoning | 6 | ||||||||||
Scientific Inquiry | 7 | ||||||||||
Aesthetics, Creativity, and Appreciation | 6 | ||||||||||
Human Communication and Interaction | 3 | ||||||||||
People and Their Worlds | 6 | ||||||||||
PROGRAM COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Additional Information | |||||||||
Child Development AAS free electives | 44 | ||||||||||
Free Elective | 3 | ||||||||||
CDEV 332 | 3 | ||||||||||
CDEV 325 | 3 | ||||||||||
CDEV 336 | 3 | ||||||||||
CDEV 300 | 3 | ||||||||||
CDEV 304 | 3 | ||||||||||
EDUC 302 | 3 | ||||||||||
EDUC 402 | 2 | ||||||||||
CDEV 405 | 3 | ||||||||||
CDEV 406 | 4 | ||||||||||
ENGL 403 | 3 | ||||||||||
CDEV 338 | 3 | ||||||||||
CDEV 337 | 3 | ||||||||||
CDEV 307 | 3 |
Degree requires a total of 60 credit hours. [ Core Course Credit Hours : 20 ]
|
|||||||||||
CORE COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Course(s) | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College 101 | 1 | Institutional Graduation Requirement. | |||||||||
Writing and Rhetoric | 3 | ||||||||||
Quantitative Reasoning | 3 | ||||||||||
Scientific Inquiry | 4 | ||||||||||
Aesthetics, Creativity, and Appreciation | 3 | ||||||||||
Human Communication and Interaction | 3 | ||||||||||
People and Their Worlds | 3 | PSYC 241 | The foundational course PSYC 241 is required to meet standards outlined by the WV Department of Education. | ||||||||
PROGRAM COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Additional Information | |||||||||
EDUC 250 | 3 | ||||||||||
CDEV 105 | 3 | ||||||||||
CDEV 210 | 3 | ||||||||||
CDEV 205 | 3 | ||||||||||
CDEV 155 | 3 | ||||||||||
CDEV 240 | 3 | ||||||||||
EDUC 255 | 3 | ||||||||||
CDEV 243 | 3 | ||||||||||
CDEV 242 | 3 | ||||||||||
CDEV 220 | 3 | ||||||||||
CDEV 215 | 3 | ||||||||||
EDUC 108 | 3 | ||||||||||
CDEV 251 | 4 |
Degree requires a total of 129 credit hours. [ Core Course Credit Hours : 35 ]
|
|||||||||||
CORE COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Course(s) | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College 101 | 0 | Institutional Graduation Requirement. | |||||||||
Writing and Rhetoric | 6 | ENGL 101, ENGL 102 | |||||||||
Quantitative Reasoning | 6 | MATH 211, MATH 126 | |||||||||
Scientific Inquiry | 8 | BIOL 101,103, PSCI 101/101L | |||||||||
Aesthetics, Creativity, and Appreciation | 6 | ENGL 131, ENGL 132, ENGL 221, ENGL 222, ENGL 241, ENGL 242, ENGL 285,ART 101, MUSI 170, THEA 101 | |||||||||
Human Communication and Interaction | 3 | COMM 111 | |||||||||
People and Their Worlds | 6 | HIST 152, HIST 153, | |||||||||
PROGRAM COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Additional Information | |||||||||
GEOG 102 | 3 | ||||||||||
PSYC 241 | 3 | ||||||||||
MATH 121 | 3 | ||||||||||
EDUC 100 | 3 | ||||||||||
EDUC 200 | 3 | ||||||||||
EDUC 201 | 3 | ||||||||||
EDUC 300 | 3 | ||||||||||
EDUC 108 | 3 | ||||||||||
MATH 230 | 3 | ||||||||||
EDUC 301 | 3 | ||||||||||
MATH 150 | 3 | ||||||||||
EDUC 304 | 3 | ||||||||||
EDUC320 | 3 | ||||||||||
EDUC 305 | 3 | ||||||||||
EDUC 303 | 3 | ||||||||||
EDUC 308 | 3 | ||||||||||
EDUC 310 | 3 | ||||||||||
EDUC 388 | 3 | ||||||||||
EDUC 322 | 3 | ||||||||||
EDUC 412 | 3 | ||||||||||
EDUC 412L | 1 | ||||||||||
EDUC 330 | 3 | ||||||||||
EDUC 330L | 1 | ||||||||||
EDUC 314 | 3 | ||||||||||
EDUC 401 | 3 | ||||||||||
EDUC 414 | 9 | ||||||||||
EDUC 415 | 11 | ||||||||||
EDUC 410 | 3 |
Degree requires a total of 129 credit hours. [ Core Course Credit Hours : 35 ]
|
|||||||||||
CORE COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Course(s) | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College 101 | 0 | Institutional Graduation Requirement. | |||||||||
Writing and Rhetoric | 6 | ENGL 101, ENGL 102 | |||||||||
Quantitative Reasoning | 6 | MATH 126, MATH 211 | |||||||||
Scientific Inquiry | 8 | BIOL 101,103, PSCI 101/101L | |||||||||
Aesthetics, Creativity, and Appreciation | 6 | ENGL 131, ENGL 132, ENGL 221, ENGL 222, ENGL 241, ENGL 242, ENGL 285 (3 credits) and ART 101, MUSI 170, THEA 101 ( 3 credits) | |||||||||
Human Communication and Interaction | 3 | COMM 111 | |||||||||
People and Their Worlds | 6 | HIST 152, HIST 153 | |||||||||
PROGRAM COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Additional Information | |||||||||
MATH 121 | 3 | ||||||||||
PSYC 241 | 3 | ||||||||||
GEOG 102 | 3 | ||||||||||
EDUC 100 | 3 | ||||||||||
EDUC 108 | 3 | ||||||||||
EDUC 200 | 3 | ||||||||||
EDUC 201 | 3 | ||||||||||
EDUC 300 | 3 | ||||||||||
EDUC 301 | 3 | ||||||||||
EDUC 310 | 3 | ||||||||||
EDUC 320 | 3 | ||||||||||
EDUC 305 | 3 | ||||||||||
EDUC 303 | 3 | ||||||||||
EDUC 304 | 3 | ||||||||||
EDUC 308 | 3 | ||||||||||
EDUC 322 | 3 | ||||||||||
EDUC 412 | 3 | ||||||||||
EDUC 412L | 1 | ||||||||||
EDUC 330 | 3 | ||||||||||
EDUC 330L | 1 | ||||||||||
EDUC 314 | 3 | ||||||||||
EDUC 401 | 3 | ||||||||||
EDUC 414 | 9 | ||||||||||
EDUC 415 | 11 | ||||||||||
EDUC 410 | 3 | ||||||||||
SPED 210 | 3 | ||||||||||
SPED 312 | 3 | ||||||||||
SPED 422 | 3 |
Degree requires a total of 120 credit hours. [ Core Course Credit Hours : 35 ]
|
|||||||||||
CORE COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Course(s) | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College 101 | 0 | Institutional Graduation Requirement. | |||||||||
Writing and Rhetoric | 6 | ENGL 101, ENGL 102 | |||||||||
Quantitative Reasoning | 6 | MATH 126, MATH 211 | |||||||||
Scientific Inquiry | 8 | BIOL 101,103, PSCI 101/101L | |||||||||
Aesthetics, Creativity, and Appreciation | 6 | ENGL 131, ENGL 132, ENGL 221, ENGL 222, ENGL 241, ENGL 242, ENGL 285, (3 credits) and ART 101, MUSI 170, THEA 101 (3 credits) | |||||||||
Human Communication and Interaction | 3 | COMM 111 | |||||||||
People and Their Worlds | 6 | HIST 152, HIST 153 | |||||||||
PROGRAM COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Additional Information | |||||||||
MATH 121 | 3 | ||||||||||
PSYC 241 | 3 | ||||||||||
GEOG 102 | 3 | ||||||||||
EDUC 100 | 3 | ||||||||||
EDUC 108 | 3 | ||||||||||
EDUC 200 | 3 | ||||||||||
EDUC 201 | 3 | ||||||||||
EDUC 300 | 3 | ||||||||||
EDUC 301 | 3 | ||||||||||
EDUC 310 | 3 | ||||||||||
EDUC 320 | 3 | ||||||||||
EDUC 305 | 3 | ||||||||||
EDUC 303 | 3 | ||||||||||
EDUC 304 | 3 | ||||||||||
EDUC 308 | 3 | ||||||||||
EDUC 322 | 3 | ||||||||||
EDUC 412 | 3 | ||||||||||
EDUC 412L | 1 | ||||||||||
EDUC 330 | 3 | ||||||||||
EDUC 330L | 1 | ||||||||||
EDUC 314 | 3 | ||||||||||
EDUC 401 | 3 | ||||||||||
EDUC 414 | 9 | ||||||||||
EDUC 415 | 11 | ||||||||||
EDUC 410 | 3 |
Degree requires a total of 30 credit hours. [ Core Course Credit Hours : 7 ]
|
|||||||||||
CORE COURSES: |
|||||||||||
Curriculum Requirement | CR(s) | Course(s) | Additional Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
College 101 | 1 | Institutional Graduation Requirement. | |||||||||
Writing and Rhetoric | 3 | ||||||||||
Quantitative Reasoning | 3 | ||||||||||
PROGRAM COURSES: |
|||||||||||
